<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn SQL With Bru &#187; T-SQL</title>
	<atom:link href="http://learnsqlwithbru.com/tag/t-sql/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnsqlwithbru.com</link>
	<description>Bru Medishetty&#039;s SeekWell Blogs</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DB_NAME() System Function in SQL Server</title>
		<link>http://learnsqlwithbru.com/2010/05/17/db_name-system-function-in-sql-server/</link>
		<comments>http://learnsqlwithbru.com/2010/05/17/db_name-system-function-in-sql-server/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:00:01 +0000</pubDate>
		<dc:creator>Brumedishetty</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[System Functions]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://learnsqlwithbru.com/?p=972</guid>
		<description><![CDATA[In this blog, let&#8217;s take a look at a SQL Server System function, DB_NAME() . This function is pretty handy when writing scripts that need you to identify the the Database name based on Database ID. DB_NAME() DB_NAME() function accepts an optional integer parameter (database_id) and returns the database name of that database_id, if no parameter is mentioned it returns the]]></description>
		<wfw:commentRss>http://learnsqlwithbru.com/2010/05/17/db_name-system-function-in-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Transaction Log Space Used</title>
		<link>http://learnsqlwithbru.com/2010/03/31/find-transaction-log-space-used/</link>
		<comments>http://learnsqlwithbru.com/2010/03/31/find-transaction-log-space-used/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:00:41 +0000</pubDate>
		<dc:creator>Brumedishetty</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[DBCC SQLPERF (LOGSPACE)]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[Transaction Logs]]></category>

		<guid isPermaLink="false">http://learnsqlwithbru.com/?p=659</guid>
		<description><![CDATA[To query the space used by the transaction logs use the command, use DBCC SQLPERF(LOGSPACE). The command displays the Database Name, Log Size in Mega Bytes, the % of  log file used, remember the value is not the size it is the percentage used from the actual space of the log files. The results displayed]]></description>
		<wfw:commentRss>http://learnsqlwithbru.com/2010/03/31/find-transaction-log-space-used/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WAITFOR Clause</title>
		<link>http://learnsqlwithbru.com/2010/03/28/waitfor-clause/</link>
		<comments>http://learnsqlwithbru.com/2010/03/28/waitfor-clause/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:00:49 +0000</pubDate>
		<dc:creator>Brumedishetty</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://learnsqlwithbru.com/?p=307</guid>
		<description><![CDATA[When writing T-SQL Statements, the usage of WAITFOR clause will cause a delay in the execution of the subsequent statements until the condition is met. WAITFOR clause can be used along with Time or Delay. Let us look at them with an example. WAITFOR DELAY When WAITFOR DELAY is used a delay duration needs to]]></description>
		<wfw:commentRss>http://learnsqlwithbru.com/2010/03/28/waitfor-clause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Fullness of all Database files</title>
		<link>http://learnsqlwithbru.com/2010/03/04/finding-the-fullness-of-all-database-files/</link>
		<comments>http://learnsqlwithbru.com/2010/03/04/finding-the-fullness-of-all-database-files/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:00:11 +0000</pubDate>
		<dc:creator>Brumedishetty</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Cursor]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://learnsqlwithbru.com/?p=439</guid>
		<description><![CDATA[One of the common things a Database Admin would need to monitor is the size of the database files and along with that monitor the level to which those files are full, so as to plan for the future growth of the database or to be proactive in allocating additional data files if the existing]]></description>
		<wfw:commentRss>http://learnsqlwithbru.com/2010/03/04/finding-the-fullness-of-all-database-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renaming database and database objects using T-SQL</title>
		<link>http://learnsqlwithbru.com/2010/03/01/renaming-database-and-database-objects-using-t-sql/</link>
		<comments>http://learnsqlwithbru.com/2010/03/01/renaming-database-and-database-objects-using-t-sql/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:00:09 +0000</pubDate>
		<dc:creator>Brumedishetty</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[System Stored Procedures]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://learnsqlwithbru.com/?p=277</guid>
		<description><![CDATA[With increased usage of SQL Server Management Studio for carrying out most of the day to day tasks, performing many activities is easier to learn and to master those steps from the Management Studio. This is not always a possibility, assume a task needs to be done at certain specific time or after an event / step /]]></description>
		<wfw:commentRss>http://learnsqlwithbru.com/2010/03/01/renaming-database-and-database-objects-using-t-sql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concatenating Strings to NULL values</title>
		<link>http://learnsqlwithbru.com/2010/01/19/concatenating-strings-to-null-values/</link>
		<comments>http://learnsqlwithbru.com/2010/01/19/concatenating-strings-to-null-values/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:47:10 +0000</pubDate>
		<dc:creator>Brumedishetty</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[NULL]]></category>
		<category><![CDATA[Strings]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://learnsqlwithbru.com/?p=146</guid>
		<description><![CDATA[We recently ran into this situation of reports containing nothing but blank spaces. When investigated the reason was that the String concatenation statement was written as a general statement. There is nothing wrong in the statement, it works fine when the variables have a value but does not work when one of the variables is NULL. The &#8220;SELECT]]></description>
		<wfw:commentRss>http://learnsqlwithbru.com/2010/01/19/concatenating-strings-to-null-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>View SQL Server Error Logs through T-SQL</title>
		<link>http://learnsqlwithbru.com/2009/12/01/view-sql-server-error-logs-through-t-sql/</link>
		<comments>http://learnsqlwithbru.com/2009/12/01/view-sql-server-error-logs-through-t-sql/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:00:19 +0000</pubDate>
		<dc:creator>Brumedishetty</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Error Logs]]></category>
		<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://learnsqlwithbru.com/?p=74</guid>
		<description><![CDATA[When SQL Server error log is not initialized at a regular interval causing the error log file to grow into a huge file. Viewing that in the SQL Log File Viewer would be a time consuming task.  This article will show how to view the SQL Server error log from a query analyzer in 2000]]></description>
		<wfw:commentRss>http://learnsqlwithbru.com/2009/12/01/view-sql-server-error-logs-through-t-sql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cursors in SQL Server</title>
		<link>http://learnsqlwithbru.com/2009/11/12/cursors-in-sql-server/</link>
		<comments>http://learnsqlwithbru.com/2009/11/12/cursors-in-sql-server/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:00:49 +0000</pubDate>
		<dc:creator>Brumedishetty</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Performance Tuning]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://learnsqlwithbru.com/?p=64</guid>
		<description><![CDATA[Cursors in SQL Server enable you to work with each of records in a record set, so that you can sequentially work with those records and carry out the required task. The best example that I can recollect to quote here is when you have a table with 100 rows, with one of the columns]]></description>
		<wfw:commentRss>http://learnsqlwithbru.com/2009/11/12/cursors-in-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
